고객의 발전이 곧 대성티엠에스의 발전입니다













































좌우로 스크롤해서 확인하세요.
| Ferrous Material | |||||
|---|---|---|---|---|---|
| Material Classification | Comparison as nations | ||||
| Large | Middle | Small | Astm(U.S.A) | ||
| Designation | Identification | ||||
| Ferrous (Base Mat'l:Fe) | Carbon Steel | Ambient and Higher Temperature Service | A234 | WPB | |
| WPC | |||||
| Low Temperature Service | A420 | WPL3 | |||
| WPL6 | |||||
| WPL9 | |||||
| Alloy Stell(Cr≥12%) | Low Alloy(1%≥Cr≥9%) | A234 | WP1 | ||
| WP12 | |||||
| WP11 | |||||
| WP22 | |||||
| WP5 | |||||
| WP23 | |||||
| WP9 | |||||
| WP91 | |||||
| WP92 | |||||
| High Alloy (Cr≥12%):Stainless Steel | Martensitic Stainless Steel | A815 | WP410 | ||
| Ferritic Stainless Steel | WP430 | ||||
| Austenitic Stainless Steel | A403 | WP304/L | |||
| WP316/L | |||||
| WP317/L | |||||
| WP321/H | |||||
| WP347/H | |||||
| Super Austenitic Stainless Steel | A403 | S31254 | |||
| 904L | |||||
| Ferritic/Austenitic(Duplex/ Super Duplex) | A815 | S31803 | |||
| S32750 | |||||
| S32760 | |||||
좌우로 스크롤해서 확인하세요.
| Non-Ferrous Material Comparison | ||
|---|---|---|
| Material Classification | Trade Mark | UNS NO. |
| Non-Ferrous(Base Mat'l:Ni) | Inconel 600 | N06600 |
| Inconel 690 | N06690 | |
| Inconel 800H/ 800HT | N08810/ N08811 | |
| Inconel 625 | N06625 | |
| Incoloy 825 | N08825 | |
| Hasterlloy B2 | N10665 | |
| Hastelloy C276 | N10276 | |
| Hastelloy C22 | N06022 | |
| Incoloy 020 | N08020 | |
| Monel 400 | N04400 | |
| Monel K500 | N05500 | |
| Non-ferrous (Base Mat'l : Cu) | Cu-Ni 70/30 | C71500 |
| Cu-Ni 90/10 | C70600 | |
좌우로 스크롤해서 확인하세요.
| Product | Raw Material | Range of Products | Capacity Products(year) | ||
|---|---|---|---|---|---|
| Classification | Condition | Maximum Outside Dia. | Max. Wall Thickness | ||
| ELBOW | Carbon Steel & Alloy Steel | Steel Pipe | 1219.2mm(48 inch) | 50mm | 4,045,000EA (33,721 Ton) |
| Steel Plate (longitudinal Welded Type) | 2387.6mm(94 inch) | 120mm | 44,900EA(26,921 Ton) | ||
| Steel Palte(Mitered Type) | 4013.2mm(158 inch) | 120mm | 15,200EA(15,261 Ton) | ||
| Stainless Steel (Austenitic / Duplex) | Stainless Steel Pipe | 914.4mm (36 inch) | 40mm | 4,322,000EA(10,881 Ton) | |
| Stainless Steel Plate | 2387.6mm(94 inch) | 50mm | 108,000EA(10,881 Ton) | ||
| Stainless Steel Plate(Mitered Type) | 4013.2mm(158 inch) | 50mm | 24,600EA (12,335 Ton) | ||
| TEE | Carbon Steel & Alloy Steel | Steel Pipe | 914.4mm (36 inch) | 50mm | 641,000EA (7,702 Ton) |
| Steel Plate (One-Seam Weld) | 2133.6mm (84 inch) | 120mm | 79,800EA (4,773 Ton) | ||
| Steel Plate (Two-Seam Weld) | 213.6mm (84 inch) | 100mm | 47,700EA (4,772 Ton) | ||
| Steel Plate (Mitered Type) | 4013.2mm (158 inch) | 120mm | 7,700EA (7,702 Ton) | ||
| Stainless Steel (Austenitic / Duplex) | Stainless Steel Pipe | 914.4mm (36 inch) | 40mm | 258,000EA (2,442 Ton) | |
| Stainless Steel Plate | 2133.6mm (84 inch) | 50mm | 23,700EA (4,802 Ton) | ||
| Stainless Steel Plate(Mitered Type) | 4013.2mm (158 inch) | 50mm | 4,800EA (4,808 Ton) | ||
좌우로 스크롤해서 확인하세요.
| Product | Raw Material | Range of Products | Capacity Products (Year) | ||
|---|---|---|---|---|---|
| Classification | Condition | Maximum Outside Dia | Max. Wall Thickness | ||
| REDUCER | Carbon Steel & Alloy Steel | Steel Pipe | 1219.2mm (48 inch) | 50mm | 737,000EA (4,465 Ton) |
| Steel Plate | 4013.2mm (158 inch) | 120mm | 737,000EA (4,465 Ton) | ||
| Stainless Steel (Austenitic / Duplex) | Stainless Steel Pipe | 1219.2mm (48 inch) | 40mm | 223,000EA (2,105 Ton) | |
| Stainless Steel Plate | 4013.2mm (158 inch) | 50mm | 178,000EA (1,965 Ton) | ||
| CAP | Carbon & Alloy Steel | Steel Plate | 4013.2mm (158 inch) | 120mm | 85,800EA (1,050 Ton) |
| Stainless Steel (Austenitic / Duplex) | Stainless Steel Plate | 4013.2mm (158 inch) | 50mm | 75,000EA (750 Ton) | |
| FLANGE / FORGED FITTINGS | Carbon Steel | Forged Steel | 2032.0mm (80 inch) | CLASS 150 ~ CLASS 2500 (15000PSI max) | 365,400EA *5,850 Ton) |
| Steel Plate | 2032.0mm (80 inch) | 116,900EA (5,850 Ton) | |||
| Stainless Steel (Austenitic / Duplex) | Plate & Forging | 2032.0mm (80 inch) | 116,900EA (5,850 Ton) | ||